- Jetties and Moorings:
|
By operated by MPA |
No |
|
(General Cargo/Container berths) |
5 |
|
River Moorings berths |
7 |
|
|
14 |
|
By operated by MPA |
No |
|
(General Cargo/Container berths) |
5 |
|
River Moorings berths |
7 |
|
|
14 |
| Time | Height (m) |
| 0405 | 0.74 |
| 1007 | 2.89 |
| 1641 | 0.86 |
| 2215 | 2.64 |
| Time | Height (m) |
| 0527 | 0.48 |
| 1105 | 3.43 |
| 1805 | 0.68 |
| 2325 | 3.15 |
| Time | Height (m) |
| 0018 | 3.26 |
| 0714 | 0.96 |
| 1241 | 3.48 |
| 1957 | 1.26 |






